EML-R1candidate onlyno new public savings claimEML_R1_IR_EXPLORER_BRIDGE_CANDIDATE_PASSEML IR Bridge Explorer
Watch one EML expression lower into an inspectable DAG, replay as hash-linked frames, and carry its claim boundary with it.
DAG nodes
17
Replay frames
17
Reused nodes
12
Internal DAG delta
26
Selected Expression
attention_three_logits_three_outputs_v0softmax_attentionexp(q*k1) / (exp(q*k1) + exp(q*k2) + exp(q*k3)) + exp(q*k2) / (exp(q*k1) + exp(q*k2) + exp(q*k3)) + exp(q*k3) / (exp(q*k1) + exp(q*k2) + exp(q*k3))
Existing EML IR substrate fixture with visible DAG sharing and replay frames.
Tree vs DAG Boundary
Public tree SuperBEST baseline
46
Internal DAG SuperBEST candidate
20
Public tree EML baseline
301
Internal DAG EML candidate
131
EML-R1 surfaces an existing IR/replay artifact for inspection. DAG savings remain internal candidate evidence, not a new public savings claim.
Shared DAG Nodes
| Node | Kind | Op | Reuse | Source |
|---|---|---|---|---|
| n0 | input | input | 4 | k1 |
| n1 | input | input | 12 | q |
| n2 | operation | mul | 4 | mul(n0, n1) |
| n3 | operation | exp | 4 | exp(n2) |
| n4 | input | input | 4 | k2 |
| n5 | operation | mul | 4 | mul(n4, n1) |
| n6 | operation | exp | 4 | exp(n5) |
| n7 | operation | add | 3 | add(n3, n6) |
| n8 | input | input | 4 | k3 |
| n9 | operation | mul | 4 | mul(n8, n1) |
| n10 | operation | exp | 4 | exp(n9) |
| n11 | operation | add | 3 | add(n7, n10) |
Replay Frames
| Tick | State | Kernel | Guard | Reason | Hash |
|---|---|---|---|---|---|
| 0 | INIT | eml_ir_loader | ANNOTATE | program accepted by local parser | sha256:d4687aa326c77604d50f99c7713cd3d049838429f76c7cfd3571d608079b9e40 |
| 1 | READY | eml_ir_dag | ANNOTATE | DAG nodes assigned stable ids | sha256:2ae97cbdf4b536336c0168c7ce1ce590975d185132e1f03a53cc8846368826cc |
| 2 | RUNNING | mul | PASS | static expression node | sha256:a79803e743b902c56f219ec9afdc1c5b1e3b859b5cab52accfaf3ccfc663afe8 |
| 3 | RUNNING | exp | PASS | static expression node | sha256:e2810fca11d40ebcf403158b20719a01df4a3237bc21aeaa8b78e2ec2839f8e5 |
| 4 | RUNNING | mul | PASS | static expression node | sha256:66864461c6a1158768ba2ca7e4e533fce68d72bbacc6471e8965efb1a0b91ae1 |
| 5 | RUNNING | exp | PASS | static expression node | sha256:e88950bd359dc276c379ab9fae1aa12d3b3cd72668461245cfee72eff367e473 |
| 6 | RUNNING | add | PASS | static expression node | sha256:e5feec694f21cfa5cbfa1ec9f0e65d8e2be83036289f5845b81d0fcd942bf84c |
| 7 | RUNNING | mul | PASS | static expression node | sha256:d6347b05e9725e1b55073d84efe79f65acc44128e4c9708f41e81c2a9cf0c4f3 |
| 8 | RUNNING | exp | PASS | static expression node | sha256:2abf748633c5ff823f1af3c5f6523450f2d6b3989a9b17bfbefdfadb7d1b1b23 |
| 9 | RUNNING | add | PASS | static expression node | sha256:f54e4b2bad71e5818b6fe7d96fe72c57250e6242a289c7f16a9508a31e016ebf |
| 10 | RUNNING | div | ANNOTATE | division node; denominator domain is not proven by this prototype | sha256:60e33e5381648df42ba2e33cad3abc550d106f9d58b581645a164c6b275a1517 |
| 11 | RUNNING | div | ANNOTATE | division node; denominator domain is not proven by this prototype | sha256:90b5c8ef3e2e2f6541e94ce232da0ce59d31b8af79c705701a374e2bc9e02cd5 |
Non-Claims
Public ready
falsePublic savings claim
falseCompiler behavior changed
falseForge behavior changed
falseFormal verification claim
falseTheorem proof claim
false